Project Details
| Project Details | Lentor Modern |
| Location | Lentor |
| District | 20 |
| Developer | GuocoLand Group |
| Site Area | 180,000 square feet |
| Landscape Architect | Ortus Design Pte Ltd |
| Architect | ADDP Architects LLP |
| Address | 3, 5, 7 Lentor Central |
| No. of Storeys | 3 Blocks of 25 Storeys |
| Payment Scheme | Normal Progressive Payment Scheme |
| Site Use | Residential Development With Commercial At 1st Storey |
| Tenure | Leasehold 99-years |
| Total No. of Units | 605 Units |
| No. of Car Park Lots | 542 carpark lots & 3 accessible carpark lots |
| Expected Date of TOP | Q4 2025 |
| Expected Date of Legal Completion | TBC |
(Project details for Lentor Modern may be subjected to change without prior notice)
Book An Appointment to view Lentor Modern ShowFlat & get Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Lentor Modern Price, E-Brochure, and Latest Updates!
Strictly no spam policy.
